Setur Yalova Marina
| NORTH | 40 39' 38'' |
| EAST | 29 16' 30'' |
| FUEL STATION | √ |
| WASTE WATER PUMP OUT | √ |
| TENDER DROP OFF | √ |
| GARBAGE DISCHARGE | √ |
| WI-FI INTERNET | √ |
| SECURITY 24s | √ |
| REPAIR FACILITIES | √ |
| DIVER | √ |
| TENNIS COURT | |
| HELİPED | |
| 40 mt + |
| NORTH | 40 39' 38'' |
| EAST | 29 16' 30'' |
| FUEL STATION | √ |
| WASTE WATER PUMP OUT | √ |
| TENDER DROP OFF | √ |
| GARBAGE DISCHARGE | √ |
| WI-FI INTERNET | √ |
| SECURITY 24s | √ |
| REPAIR FACILITIES | √ |
| DIVER | √ |
| TENNIS COURT | |
| HELİPED | |
| 40 mt + |