Marina Hramina
| NORTH | 43° 49' |
| EAST | 15° 35' |
| FUEL STATION | √ |
| WASTE WATER PUMP OUT | √ |
| TENDER DROP OFF | √ |
| GARBAGE DISCHARGE | √ |
| WI-FI INTERNET | √ |
| SECURITY 24s | √ |
| REPAIR FACILITIES | √ |
| DIVER | √ |
| TENNIS COURT | |
| HELİPED | |
| 40 mt + |
| NORTH | 43° 49' |
| EAST | 15° 35' |
| FUEL STATION | √ |
| WASTE WATER PUMP OUT | √ |
| TENDER DROP OFF | √ |
| GARBAGE DISCHARGE | √ |
| WI-FI INTERNET | √ |
| SECURITY 24s | √ |
| REPAIR FACILITIES | √ |
| DIVER | √ |
| TENNIS COURT | |
| HELİPED | |
| 40 mt + |