Aci Marina Cres
| NORTH | 45° 18' |
| EAST | 14°24' |
| FUEL STATION | √ |
| WASTE WATER PUMP OUT | |
| TENDER DROP OFF | √ |
| GARBAGE DISCHARGE | √ |
| WI-FI INTERNET | √ |
| SECURITY 24s | √ |
| REPAIR FACILITIES | √ |
| DIVER | √ |
| TENNIS COURT | √ |
| HELİPED | |
| 40 mt + |
| NORTH | 45° 18' |
| EAST | 14°24' |
| FUEL STATION | √ |
| WASTE WATER PUMP OUT | |
| TENDER DROP OFF | √ |
| GARBAGE DISCHARGE | √ |
| WI-FI INTERNET | √ |
| SECURITY 24s | √ |
| REPAIR FACILITIES | √ |
| DIVER | √ |
| TENNIS COURT | √ |
| HELİPED | |
| 40 mt + |